Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
"Add to My Favorites" is successful, the product is added to your favorites.
"Add to My Favorites" is NOT successful, OR the product is already in your favorites.
Adesso Xtream S5 - Sound bar
Détails rapides
|
---|
|
- for PC
- USB
- 10 Watt
Détails supplémentaires | |
---|---|
Prix: | |
PVGC: | $29.99 |
Réf. fabricant: | Xtream S5 |
Réf. SHI: | 41072225 |
Catégorie: | Computer speakers |
UNSPSC: | 43211607 |
Fabricant: | Adesso |
Type de produit: | Hardware |
Informations générales | |
---|---|
Category | Computer speakers |
Description | Adesso Xtream S5 - Sound bar - for PC - USB - 10 Watt |
Manufacturer | Adesso |
MSRP | $29.99 |
UNSPSC | 43211607 |
Descriptif principal | |
Dimensions & Weight / Depth | 6.2 cm |
Dimensions & Weight / Height | 6 cm |
Dimensions & Weight / Weight | 530 g |
Dimensions & Weight / Width | 31 cm |
Header / Brand | Adesso |
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Speaker System / Amplification Type | Active |
Speaker System / Connectivity Technology | Wired |
Speaker System / Nominal (RMS) Output Power | 10 Watt |
Speaker System / Response Bandwidth | 160 - 18000 Hz |
Connections | |
Connector Type | USB (4 pin USB Type A) |
Dimensions & Weight | |
Depth | 6.2 cm |
Height | 6 cm |
Weight | 530 g |
Width | 31 cm |
Dimensions & Weight (Shipping) | |
Shipping Depth | 7.62 cm |
Shipping Height | 6.99 cm |
Shipping Weight | 570 g |
Shipping Width | 36.8 cm |
General | |
Enclosure Material | ABS plastic, iron |
Product Type | Sound bar - for PC |
Power | |
Cord Length | 1.8 m |
Power Source | USB |
Speaker System | |
Amplifier | Integrated |
Continuous Power | 10 Watt |
Frequency Response | 160 - 18000 Hz |
Interface Type | USB |
Sensitivity | 80 dB |
Speaker Type | Active |
Speaker System Details | |
Driver Details | Sound bar: 2 x full-range driver - 2" - neodymium |
Speaker Details | Sound bar - stereo x 2 - 5 Watt - 160 - 18000 Hz CFR - 4 Ohm - active |